<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Laundry &#187; Sales Management</title>
	<atom:link href="http://saleslaundry.com/category/sales-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleslaundry.com</link>
	<description>Folded and Pressed for Sales Success</description>
	<lastBuildDate>Thu, 26 May 2011 14:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>This One Word Can Kill a Company or Build a Sales Empire</title>
		<link>http://saleslaundry.com/2009/08/18/this-one-word-can-kill-a-company-or-build-a-sales-empire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-one-word-can-kill-a-company-or-build-a-sales-empire</link>
		<comments>http://saleslaundry.com/2009/08/18/this-one-word-can-kill-a-company-or-build-a-sales-empire/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:42:27 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[Master of your Niche]]></category>
		<category><![CDATA[Niche selling]]></category>
		<category><![CDATA[sales failure]]></category>
		<category><![CDATA[SMB Sales Strategy]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=997</guid>
		<description><![CDATA[This one word is often the difference between a successful sales strategy and a failed small business.  Learn how this word works and make it work for you.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/08/18/this-one-word-can-kill-a-company-or-build-a-sales-empire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find a Steady Supply of Exceptional Sales People</title>
		<link>http://saleslaundry.com/2009/06/23/how-to-find-a-steady-supply-of-exceptional-sales-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-a-steady-supply-of-exceptional-sales-people</link>
		<comments>http://saleslaundry.com/2009/06/23/how-to-find-a-steady-supply-of-exceptional-sales-people/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 12:01:07 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Building Sales Teams]]></category>
		<category><![CDATA[sales hiring practices]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=895</guid>
		<description><![CDATA[Companies looking to hire key sales personnel in this recession should be excited about being able to pick up exceptional sales talent that would otherwise be unavailable in a better market.  However, what I am hearing from my friends and contacts is just the opposite.  They are telling me great sales professionals are just as [...]]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/06/23/how-to-find-a-steady-supply-of-exceptional-sales-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Top 5 Mistakes Companies Make Managing Remote Sales Teams</title>
		<link>http://saleslaundry.com/2009/06/22/top-5-mistakes-companies-make-managing-remote-sales-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-5-mistakes-companies-make-managing-remote-sales-teams</link>
		<comments>http://saleslaundry.com/2009/06/22/top-5-mistakes-companies-make-managing-remote-sales-teams/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:34:45 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Building Sales Teams]]></category>
		<category><![CDATA[remote office management]]></category>
		<category><![CDATA[remote sales team]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=888</guid>
		<description><![CDATA[Remote sales offices are established typically with the single purpose of growing new markets and revenue sources for the company.  Anything that hinders that mission is by definition hindering company growth and impeding efforts to grow revenues. With that in mind I have put together a list of common mistakes I have seen repeated many [...]]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/06/22/top-5-mistakes-companies-make-managing-remote-sales-teams/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>5 Reasons Sales Managers Fail &amp; 5 Ways to Fix It</title>
		<link>http://saleslaundry.com/2009/04/24/5-reasons-sales-managers-fail-5-ways-to-fix-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-sales-managers-fail-5-ways-to-fix-it</link>
		<comments>http://saleslaundry.com/2009/04/24/5-reasons-sales-managers-fail-5-ways-to-fix-it/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:30:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Building Sales Teams]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[diagnosing problems]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Training]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=744</guid>
		<description><![CDATA[Sales manager vs. sales Manager - Sales Coaching Guide to Fixing Sales Teams Driven by Sales Compensation Plans]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/04/24/5-reasons-sales-managers-fail-5-ways-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Money, Sell the Way Customers Want to Buy</title>
		<link>http://saleslaundry.com/2009/04/21/save-money-sell-the-way-customers-want-to-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-money-sell-the-way-customers-want-to-buy</link>
		<comments>http://saleslaundry.com/2009/04/21/save-money-sell-the-way-customers-want-to-buy/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:30:53 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[price sensitive customers]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[sales team allocation]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[sell how customers buy]]></category>
		<category><![CDATA[Transactional Selling]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=720</guid>
		<description><![CDATA[What if we aligned the way we sold our products and services to the way our customers wanted to buy them?]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/04/21/save-money-sell-the-way-customers-want-to-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sales are Made When You Think Bigger Than a Band-Aid</title>
		<link>http://saleslaundry.com/2009/04/07/sales-are-made-when-you-think-bigger-than-a-band-aid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-are-made-when-you-think-bigger-than-a-band-aid</link>
		<comments>http://saleslaundry.com/2009/04/07/sales-are-made-when-you-think-bigger-than-a-band-aid/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 21:29:07 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[fill a need]]></category>
		<category><![CDATA[fly swatter]]></category>
		<category><![CDATA[selling tips]]></category>
		<category><![CDATA[solving client problems]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=562</guid>
		<description><![CDATA[Stop looking for needs.  Start looking for agony with flaming critical, heart ripping consequences.  Good times or bad, life or death needs always get met.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/04/07/sales-are-made-when-you-think-bigger-than-a-band-aid/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Diagnosing a Dying Sales Department</title>
		<link>http://saleslaundry.com/2009/03/28/diagnosing-a-dying-sales-department/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diagnosing-a-dying-sales-department</link>
		<comments>http://saleslaundry.com/2009/03/28/diagnosing-a-dying-sales-department/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:04:13 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Building Sales Teams]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[diagnosing problems]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Learning through mistakes]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Training]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=360</guid>
		<description><![CDATA[How I diagnose a dying sales organization]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/28/diagnosing-a-dying-sales-department/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from an ERP Implementation that went Sideways</title>
		<link>http://saleslaundry.com/2009/03/26/lessons-learned-from-an-erp-implementation-that-went-sideways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lessons-learned-from-an-erp-implementation-that-went-sideways</link>
		<comments>http://saleslaundry.com/2009/03/26/lessons-learned-from-an-erp-implementation-that-went-sideways/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 17:12:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[solving client problems]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=342</guid>
		<description><![CDATA[Story of an ERP implementation that did not go well and some tips for avoiding some of those problems in the future and managing though that situation in the present.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/26/lessons-learned-from-an-erp-implementation-that-went-sideways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Going gets Tough, the Smart get Narrow</title>
		<link>http://saleslaundry.com/2009/03/24/when-the-going-gets-tough-the-smart-get-narrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-the-going-gets-tough-the-smart-get-narrow</link>
		<comments>http://saleslaundry.com/2009/03/24/when-the-going-gets-tough-the-smart-get-narrow/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:24:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[death by average]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[Learning through mistakes]]></category>
		<category><![CDATA[product offerings]]></category>
		<category><![CDATA[Sales Leverage]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=302</guid>
		<description><![CDATA[When sales seem harder to come by resist the urge to expand your offerings to reach a larger customer base.  In many cases a narrow focus is the answer.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/24/when-the-going-gets-tough-the-smart-get-narrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Sales Stars out of Garden Variety Sales Professionals</title>
		<link>http://saleslaundry.com/2009/03/20/how-to-create-sales-stars-out-of-garden-variety-sales-professionals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-sales-stars-out-of-garden-variety-sales-professionals</link>
		<comments>http://saleslaundry.com/2009/03/20/how-to-create-sales-stars-out-of-garden-variety-sales-professionals/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:09:02 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Learning through mistakes]]></category>
		<category><![CDATA[personal growth]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=256</guid>
		<description><![CDATA[Manage sales people on results, teach on behaviors and intent.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/20/how-to-create-sales-stars-out-of-garden-variety-sales-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Keeping Sales People Motivated During Difficult Times</title>
		<link>http://saleslaundry.com/2009/03/19/qa-keeping-sales-people-motivated-during-difficult-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-keeping-sales-people-motivated-during-difficult-times</link>
		<comments>http://saleslaundry.com/2009/03/19/qa-keeping-sales-people-motivated-during-difficult-times/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:15:25 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Q&A Sessions]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[fear of failure]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Prospecting]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=251</guid>
		<description><![CDATA[Q&#38;A: How to keep sales reps motivated in difficult times.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/19/qa-keeping-sales-people-motivated-during-difficult-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Key Components to Building and Maintaining a Successful Channel Organization</title>
		<link>http://saleslaundry.com/2009/03/14/13-key-components-building-and-maintaining-a-successful-channel-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13-key-components-building-and-maintaining-a-successful-channel-organization</link>
		<comments>http://saleslaundry.com/2009/03/14/13-key-components-building-and-maintaining-a-successful-channel-organization/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 00:09:03 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Building Sales Teams]]></category>
		<category><![CDATA[channel sales]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[mental bandwidth]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[solving client problems]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=202</guid>
		<description><![CDATA[13 Key Components Building and Maintaining a Successful Channel]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/14/13-key-components-building-and-maintaining-a-successful-channel-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Big Reason New Product Launches Do Not Gain Traction</title>
		<link>http://saleslaundry.com/2009/03/13/one-big-reason-new-product-launches-do-not-gain-traction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-big-reason-new-product-launches-do-not-gain-traction</link>
		<comments>http://saleslaundry.com/2009/03/13/one-big-reason-new-product-launches-do-not-gain-traction/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:50:44 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[mental bandwidth]]></category>
		<category><![CDATA[product knowledge]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[product offerings]]></category>
		<category><![CDATA[Sales Tips]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=179</guid>
		<description><![CDATA[One Big Reason New Product Launches Do Not Gain Traction]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/13/one-big-reason-new-product-launches-do-not-gain-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Customer, Save the Company, Save the World</title>
		<link>http://saleslaundry.com/2009/03/12/save-the-customer-save-the-company-save-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-the-customer-save-the-company-save-the-world</link>
		<comments>http://saleslaundry.com/2009/03/12/save-the-customer-save-the-company-save-the-world/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 04:39:25 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[asking better questions]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[creative sales]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[solving client problems]]></category>
		<category><![CDATA[value statement]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=169</guid>
		<description><![CDATA[Hyundai has not reinvented the wheel, they have just figured out a better way to sell it.  There is a sales lesson here for the rest of us in remaining relevant to our customers.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/12/save-the-customer-save-the-company-save-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Yourself, Know Your Competitor and More Customers will Know You</title>
		<link>http://saleslaundry.com/2009/03/10/know-yourself-know-your-competitor-and-more-customers-will-know-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-yourself-know-your-competitor-and-more-customers-will-know-you</link>
		<comments>http://saleslaundry.com/2009/03/10/know-yourself-know-your-competitor-and-more-customers-will-know-you/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 21:14:52 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Bringing Value]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Improving Sales Results]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[product knowledge]]></category>
		<category><![CDATA[sales questions]]></category>
		<category><![CDATA[trusted advisor]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=138</guid>
		<description><![CDATA[Know Yourself, Know Your Competitor and More Customers will Know You]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/10/know-yourself-know-your-competitor-and-more-customers-will-know-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Building Better Sales Factories</title>
		<link>http://saleslaundry.com/2009/03/07/3-steps-to-building-better-sales-factories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-steps-to-building-better-sales-factories</link>
		<comments>http://saleslaundry.com/2009/03/07/3-steps-to-building-better-sales-factories/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:49:59 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Building Sales Teams]]></category>
		<category><![CDATA[Improving Sales Results]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=61</guid>
		<description><![CDATA[Applying manufacturing terminology to the practice of sales to remove obstacles, improve efficiency and let the big dogs hunt.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/07/3-steps-to-building-better-sales-factories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How High Flying Sales Reps Avoid Pink Slips</title>
		<link>http://saleslaundry.com/2009/03/06/how-high-flying-sales-reps-avoid-pink-slips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-high-flying-sales-reps-avoid-pink-slips</link>
		<comments>http://saleslaundry.com/2009/03/06/how-high-flying-sales-reps-avoid-pink-slips/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:38:26 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Avoiding Layoffs]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[selling yourself]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=38</guid>
		<description><![CDATA[Covering your sales based when difficulty strikes your employer]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/06/how-high-flying-sales-reps-avoid-pink-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dialogue in Selling:  the Baby or the Bonehead</title>
		<link>http://saleslaundry.com/2009/03/06/a-dialogue-in-selling-the-baby-or-the-bonehead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-dialogue-in-selling-the-baby-or-the-bonehead</link>
		<comments>http://saleslaundry.com/2009/03/06/a-dialogue-in-selling-the-baby-or-the-bonehead/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:26:13 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[Sales Process]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=31</guid>
		<description><![CDATA[Selling something is more often about what the person doing the buying is going to get out of it, not a feature set.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/06/a-dialogue-in-selling-the-baby-or-the-bonehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of (Your) Sales (Force)</title>
		<link>http://saleslaundry.com/2009/03/06/cost-of-your-sales-force/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-your-sales-force</link>
		<comments>http://saleslaundry.com/2009/03/06/cost-of-your-sales-force/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:07:34 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[fly swatter]]></category>
		<category><![CDATA[Improving Sales Results]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[product offerings]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=18</guid>
		<description><![CDATA[Balancing Cost of Sales with customer service in an effort to allocate sales professionals in the most efficient method possible]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/06/cost-of-your-sales-force/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

