<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Laundry &#187; Sales Tools</title>
	<atom:link href="http://saleslaundry.com/category/sales-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleslaundry.com</link>
	<description>Folded and Pressed for Sales Success</description>
	<lastBuildDate>Thu, 26 May 2011 14:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sales Literature: Converting a Painful Read into a Compelling Message</title>
		<link>http://saleslaundry.com/2009/09/19/sales-literature-converting-a-painful-read-into-a-compelling-message/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-literature-converting-a-painful-read-into-a-compelling-message</link>
		<comments>http://saleslaundry.com/2009/09/19/sales-literature-converting-a-painful-read-into-a-compelling-message/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 13:40:43 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[engaging customers]]></category>
		<category><![CDATA[sales literature]]></category>
		<category><![CDATA[simple sales message]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=1122</guid>
		<description><![CDATA[Sales Literature.  Do we really want to read and internalize two pages of multi-colored marketing surrounded by stock photos of people that do not work there?  Nope.  Not me.  Not your customer.  Not you. (I bet you did not get past the first two paragraphs of your own sales literature before you started scanning the [...]]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/09/19/sales-literature-converting-a-painful-read-into-a-compelling-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Why Do CRM Implementations Fail? 5 Real Reasons Why</title>
		<link>http://saleslaundry.com/2009/08/30/qa-why-do-crm-implementations-fail-5-real-reasons-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-why-do-crm-implementations-fail-5-real-reasons-why</link>
		<comments>http://saleslaundry.com/2009/08/30/qa-why-do-crm-implementations-fail-5-real-reasons-why/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 19:50:46 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[crm makes sales expendable]]></category>
		<category><![CDATA[CRM problems]]></category>
		<category><![CDATA[Failed CRM Implementation]]></category>
		<category><![CDATA[successful CRM adoption]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=1077</guid>
		<description><![CDATA[CRM integrations rarely happen without overcoming some challenges, but what makes CRM integrations fail?  Here are five reasons CRM implementations are not internalized and adopted by the users and one very good way to eliminate all five reasons before they rear their ugly head.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/08/30/qa-why-do-crm-implementations-fail-5-real-reasons-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of a Personal Message in Sales</title>
		<link>http://saleslaundry.com/2009/08/19/the-power-of-a-personal-message-in-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-a-personal-message-in-sales</link>
		<comments>http://saleslaundry.com/2009/08/19/the-power-of-a-personal-message-in-sales/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:52:44 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WIFM]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=1009</guid>
		<description><![CDATA[Sometimes we forget sales are made to individuals, not demographic groups.  Do you have a message for the masses or a message for me?]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/08/19/the-power-of-a-personal-message-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Mobile Office &#8211; One Road Warriors Tool Box</title>
		<link>http://saleslaundry.com/2009/06/19/my-mobile-office-one-road-warriors-tool-box/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-mobile-office-one-road-warriors-tool-box</link>
		<comments>http://saleslaundry.com/2009/06/19/my-mobile-office-one-road-warriors-tool-box/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:19:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[field sales]]></category>
		<category><![CDATA[hp h470]]></category>
		<category><![CDATA[mobile office]]></category>
		<category><![CDATA[NeatReceipts]]></category>
		<category><![CDATA[road warrior tools]]></category>
		<category><![CDATA[sales toolbox]]></category>
		<category><![CDATA[toshiba l300]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=860</guid>
		<description><![CDATA[Right now Val is a road warrior and these are the tools that he uses to make sales happen.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/06/19/my-mobile-office-one-road-warriors-tool-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Cold Calling Still Work? &#8211; A Sales Case Study</title>
		<link>http://saleslaundry.com/2009/06/18/does-cold-calling-still-work-a-sales-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-cold-calling-still-work-a-sales-case-study</link>
		<comments>http://saleslaundry.com/2009/06/18/does-cold-calling-still-work-a-sales-case-study/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:56:39 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=852</guid>
		<description><![CDATA[A case study in cold calling.  Val puts his money where his mouth is in the field.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/06/18/does-cold-calling-still-work-a-sales-case-study/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Answering Prospecting Questions in the Business Machine Business</title>
		<link>http://saleslaundry.com/2009/04/27/qa-answering-prospecting-questions-in-the-business-machine-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qa-answering-prospecting-questions-in-the-business-machine-business</link>
		<comments>http://saleslaundry.com/2009/04/27/qa-answering-prospecting-questions-in-the-business-machine-business/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:12:08 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Q&A Sessions]]></category>
		<category><![CDATA[Sales Tools]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=783</guid>
		<description><![CDATA[Answers and ideas to help a new outside business machine sales professional get a handle on prospecting and ways to begin building a client base in his community]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/04/27/qa-answering-prospecting-questions-in-the-business-machine-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Look Smart &amp; Relax Clients on Sales Calls</title>
		<link>http://saleslaundry.com/2009/04/16/how-to-look-smart-relax-clients-on-sales-calls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-look-smart-relax-clients-on-sales-calls</link>
		<comments>http://saleslaundry.com/2009/04/16/how-to-look-smart-relax-clients-on-sales-calls/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:46:32 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[diagnosing problems]]></category>
		<category><![CDATA[meeting planning]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[sandwich technique]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=677</guid>
		<description><![CDATA[Simple sales tip to help your sales calls go better, look smarter and put your customer or prospect at ease]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/04/16/how-to-look-smart-relax-clients-on-sales-calls/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>8 Good Email Sales Lessons From One Stinkin&#8217; Sales Email</title>
		<link>http://saleslaundry.com/2009/03/23/8-good-email-sales-lessons-from-one-stinkin-sales-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-good-email-sales-lessons-from-one-stinkin-sales-email</link>
		<comments>http://saleslaundry.com/2009/03/23/8-good-email-sales-lessons-from-one-stinkin-sales-email/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 19:07:36 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Improving Sales Results]]></category>
		<category><![CDATA[Learning through mistakes]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[sales email]]></category>
		<category><![CDATA[solving client problems]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=264</guid>
		<description><![CDATA[Deconstructing a poorly written email, assessing lessons learned and rebuilding the email into an effective marketing message.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/23/8-good-email-sales-lessons-from-one-stinkin-sales-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have no Fear, Dead Air is Here</title>
		<link>http://saleslaundry.com/2009/03/10/have-no-fear-dead-air-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-no-fear-dead-air-is-here</link>
		<comments>http://saleslaundry.com/2009/03/10/have-no-fear-dead-air-is-here/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 00:10:12 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[dead air]]></category>
		<category><![CDATA[fear of silence]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[talking too much]]></category>
		<category><![CDATA[trusted advisor]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=163</guid>
		<description><![CDATA[Well placed silence can be a sales tool as strong as any other.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/10/have-no-fear-dead-air-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Building Buzz in Your Booth</title>
		<link>http://saleslaundry.com/2009/03/10/the-business-of-building-buzz-in-your-booth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-business-of-building-buzz-in-your-booth</link>
		<comments>http://saleslaundry.com/2009/03/10/the-business-of-building-buzz-in-your-booth/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:37:01 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[building excitement]]></category>
		<category><![CDATA[creative sales]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=134</guid>
		<description><![CDATA[An idea turned a trade show bust into a staggering success.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/10/the-business-of-building-buzz-in-your-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Tips to Maximize the Sales Value of a Trade Show</title>
		<link>http://saleslaundry.com/2009/03/10/15-tips-to-maximize-the-sales-value-of-a-trade-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-tips-to-maximize-the-sales-value-of-a-trade-show</link>
		<comments>http://saleslaundry.com/2009/03/10/15-tips-to-maximize-the-sales-value-of-a-trade-show/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:38:15 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=113</guid>
		<description><![CDATA[Tips to make the trade show experience more profitable and rewarding.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/10/15-tips-to-maximize-the-sales-value-of-a-trade-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Client Just Ate My Business Card</title>
		<link>http://saleslaundry.com/2009/03/08/my-client-just-ate-my-business-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-client-just-ate-my-business-card</link>
		<comments>http://saleslaundry.com/2009/03/08/my-client-just-ate-my-business-card/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 15:53:23 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=80</guid>
		<description><![CDATA[Unique service from sweetpics.biz that will make you stand out and make your business cards taste better.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/08/my-client-just-ate-my-business-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Sales, You Need a Business Education</title>
		<link>http://saleslaundry.com/2009/03/07/for-sales-you-need-a-business-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-sales-you-need-a-business-education</link>
		<comments>http://saleslaundry.com/2009/03/07/for-sales-you-need-a-business-education/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 03:31:17 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[Bringing Value]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Partnership]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=76</guid>
		<description><![CDATA[Bring value to a prospect or client instead of features to be considered valuable and reap the rewards that value brings.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/07/for-sales-you-need-a-business-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dialogue in Selling:  the Baby or the Bonehead</title>
		<link>http://saleslaundry.com/2009/03/06/a-dialogue-in-selling-the-baby-or-the-bonehead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-dialogue-in-selling-the-baby-or-the-bonehead</link>
		<comments>http://saleslaundry.com/2009/03/06/a-dialogue-in-selling-the-baby-or-the-bonehead/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:26:13 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[Sales Process]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=31</guid>
		<description><![CDATA[Selling something is more often about what the person doing the buying is going to get out of it, not a feature set.]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/06/a-dialogue-in-selling-the-baby-or-the-bonehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of (Your) Sales (Force)</title>
		<link>http://saleslaundry.com/2009/03/06/cost-of-your-sales-force/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-your-sales-force</link>
		<comments>http://saleslaundry.com/2009/03/06/cost-of-your-sales-force/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:07:34 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[fly swatter]]></category>
		<category><![CDATA[Improving Sales Results]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[product offerings]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=18</guid>
		<description><![CDATA[Balancing Cost of Sales with customer service in an effort to allocate sales professionals in the most efficient method possible]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/06/cost-of-your-sales-force/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

