<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Laundry &#187; Lowering Cost of Sales</title>
	<atom:link href="http://saleslaundry.com/category/small-business-and-corporate-sales-strategy/lowering-cost-of-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://saleslaundry.com</link>
	<description>Folded and Pressed for Sales Success</description>
	<lastBuildDate>Thu, 26 May 2011 14:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Get Clear on Your Message Before it gets &#8220;Cloudy&#8221;</title>
		<link>http://saleslaundry.com/2011/04/17/get-clear-on-your-message-before-it-gets-cloudy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-clear-on-your-message-before-it-gets-cloudy</link>
		<comments>http://saleslaundry.com/2011/04/17/get-clear-on-your-message-before-it-gets-cloudy/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 08:08:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Obtaining Product Knowledge]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[CIO Magazine]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[IT Executive]]></category>
		<category><![CDATA[Steven John]]></category>
		<category><![CDATA[workday]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=1185</guid>
		<description><![CDATA[  I heard an interesting quote today on a CIO Magazine webcast from Steven John, Strategic CIO of Workday, speaking about &#8220;The Cloud.&#8221; &#8220;If you are doing what someone else can do then what only you can do is not getting done.&#8221; Steven John, Strategic CIO, Workday Steven&#8217;s point, that if another organization is more [...]]]></description>
		<wfw:commentRss>http://saleslaundry.com/2011/04/17/get-clear-on-your-message-before-it-gets-cloudy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of a Personal Message in Sales</title>
		<link>http://saleslaundry.com/2009/08/19/the-power-of-a-personal-message-in-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-a-personal-message-in-sales</link>
		<comments>http://saleslaundry.com/2009/08/19/the-power-of-a-personal-message-in-sales/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 11:52:44 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[junk mail]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[WIFM]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=1009</guid>
		<description><![CDATA[Sometimes we forget sales are made to individuals, not demographic groups.  Do you have a message for the masses or a message for me?]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/08/19/the-power-of-a-personal-message-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Sales Managers Fail &amp; 5 Ways to Fix It</title>
		<link>http://saleslaundry.com/2009/04/24/5-reasons-sales-managers-fail-5-ways-to-fix-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-reasons-sales-managers-fail-5-ways-to-fix-it</link>
		<comments>http://saleslaundry.com/2009/04/24/5-reasons-sales-managers-fail-5-ways-to-fix-it/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:30:24 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Building Sales Teams]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[diagnosing problems]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Training]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=744</guid>
		<description><![CDATA[Sales manager vs. sales Manager - Sales Coaching Guide to Fixing Sales Teams Driven by Sales Compensation Plans]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/04/24/5-reasons-sales-managers-fail-5-ways-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Sales Firepower, Same Sales Team &#8211; Here&#8217;s How</title>
		<link>http://saleslaundry.com/2009/04/22/more-sales-firepower-same-sales-team-heres-how/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-sales-firepower-same-sales-team-heres-how</link>
		<comments>http://saleslaundry.com/2009/04/22/more-sales-firepower-same-sales-team-heres-how/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:55:11 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[CSO Insights]]></category>
		<category><![CDATA[diagnosing problems]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Improving Sales Results]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[sales firepower]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=735</guid>
		<description><![CDATA[Increase the firepower of your sales teams and sales professionals by loading their time with revenue generating activities]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/04/22/more-sales-firepower-same-sales-team-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money, Sell the Way Customers Want to Buy</title>
		<link>http://saleslaundry.com/2009/04/21/save-money-sell-the-way-customers-want-to-buy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-money-sell-the-way-customers-want-to-buy</link>
		<comments>http://saleslaundry.com/2009/04/21/save-money-sell-the-way-customers-want-to-buy/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 16:30:53 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[price sensitive customers]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[sales team allocation]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[sell how customers buy]]></category>
		<category><![CDATA[Transactional Selling]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=720</guid>
		<description><![CDATA[What if we aligned the way we sold our products and services to the way our customers wanted to buy them?]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/04/21/save-money-sell-the-way-customers-want-to-buy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selling in a Recession &#8211; 2 Profitable Ideas from Walmart&#8217;s Bag of Tricks</title>
		<link>http://saleslaundry.com/2009/04/10/selling-in-a-recession-2-profitable-ideas-from-walmarts-bag-of-tricks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-in-a-recession-2-profitable-ideas-from-walmarts-bag-of-tricks</link>
		<comments>http://saleslaundry.com/2009/04/10/selling-in-a-recession-2-profitable-ideas-from-walmarts-bag-of-tricks/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 05:49:39 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Corporate Sales Strategy]]></category>
		<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Stories]]></category>
		<category><![CDATA[cereal]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[selling commodity products]]></category>

		<guid isPermaLink="false">http://saleslaundry.com/?p=619</guid>
		<description><![CDATA[One retail giant is still making money in a down economy.  What can we learn and what ideas can we borrow to help our own organizations? ]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/04/10/selling-in-a-recession-2-profitable-ideas-from-walmarts-bag-of-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of (Your) Sales (Force)</title>
		<link>http://saleslaundry.com/2009/03/06/cost-of-your-sales-force/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-your-sales-force</link>
		<comments>http://saleslaundry.com/2009/03/06/cost-of-your-sales-force/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:07:34 +0000</pubDate>
		<dc:creator>Val</dc:creator>
				<category><![CDATA[Lowering Cost of Sales]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Tools]]></category>
		<category><![CDATA[cost of sales]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[fly swatter]]></category>
		<category><![CDATA[Improving Sales Results]]></category>
		<category><![CDATA[increasing sales]]></category>
		<category><![CDATA[Lesson in Sales]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[product offerings]]></category>

		<guid isPermaLink="false">http://sellgosell.wordpress.com/?p=18</guid>
		<description><![CDATA[Balancing Cost of Sales with customer service in an effort to allocate sales professionals in the most efficient method possible]]></description>
		<wfw:commentRss>http://saleslaundry.com/2009/03/06/cost-of-your-sales-force/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

